NUMBER_OF_SETS	24
LGOROWLENGTH	6
INFO	"AdobeRGB (1998) v.4.30"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
BEGIN_DATA
1	A1	0.42	0.32	0.27	38.071	13.65	14.03
2	A2	0.79	0.48	0.22	62.707	36.06	56.98
3	A3	0.19	0.25	0.56	28.614	14.40	-50.25
4	A4	0.96	0.96	0.95	96.582	-0.39	1.47
5	B1	0.72	0.57	0.51	65.695	17.93	17.48
6	B2	0.30	0.36	0.65	40.134	10.12	-45.56
7	B3	0.39	0.58	0.31	55.358	-38.82	31.55
8	B4	0.78	0.79	0.79	81.315	-0.49	-0.18
9	C1	0.40	0.48	0.60	50.059	-5.18	-21.61
10	C2	0.68	0.33	0.38	51.229	48.33	16.16
11	C3	0.61	0.20	0.23	42.075	53.38	28.37
12	C4	0.63	0.63	0.64	66.700	-0.37	-0.73
13	D1	0.37	0.42	0.27	43.005	-13.12	21.53
14	D2	0.34	0.24	0.41	30.436	22.69	-21.46
15	D3	0.89	0.77	0.20	81.697	4.08	79.68
16	D4	0.47	0.47	0.47	50.767	0.16	-0.59
17	E1	0.50	0.50	0.68	55.094	8.81	-25.46
18	E2	0.65	0.74	0.29	72.685	-23.77	57.61
19	E3	0.66	0.33	0.58	51.888	49.67	-14.54
20	E4	0.33	0.33	0.34	35.718	-0.44	-0.87
21	F1	0.51	0.74	0.67	70.573	-33.19	-0.24
22	F2	0.84	0.63	0.22	71.955	19.64	67.96
23	F3	0.24	0.53	0.65	51.003	-28.74	-28.69
24	F4	0.20	0.21	0.21	20.531	-0.49	-0.98
END_DATA
