NUMBER_OF_SETS	30
LGOROWLENGTH	15
INFO	"Adobe RGB gamma L v.2.10"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
BEGIN_DATA
1	A1	0.30	0.30	0.30	30.196	0.00	0.00
2	A2	0.06	0.06	0.06	6.271	0.00	0.00
3	B1	0.42	0.42	0.42	41.962	0.00	0.00
4	B2	0.13	0.13	0.13	12.549	0.00	0.00
5	C1	0.50	0.50	0.50	50.588	0.00	0.00
6	C2	0.19	0.19	0.19	18.824	0.00	0.00
7	D1	0.57	0.57	0.57	57.253	0.00	0.00
8	D2	0.25	0.25	0.25	25.101	0.00	0.00
9	E1	0.63	0.63	0.63	62.745	0.00	0.00
10	E2	0.31	0.31	0.31	31.371	0.00	0.00
11	F1	0.68	0.68	0.68	67.843	0.00	0.00
12	F2	0.38	0.38	0.38	37.649	0.00	0.00
13	G1	0.72	0.72	0.72	72.157	0.00	0.00
14	G2	0.44	0.44	0.44	43.920	0.00	0.00
15	H1	0.76	0.76	0.76	76.078	0.00	0.00
16	H2	0.50	0.50	0.50	50.195	0.00	0.00
17	I1	0.80	0.80	0.80	80.000	0.00	0.00
18	I2	0.56	0.56	0.56	56.471	0.00	0.00
19	J1	0.83	0.83	0.83	83.137	0.00	0.00
20	J2	0.63	0.63	0.63	62.745	0.00	0.00
21	K1	0.87	0.87	0.87	86.667	0.00	0.00
22	K2	0.69	0.69	0.69	69.020	0.00	0.00
23	L1	0.90	0.90	0.90	89.412	0.00	0.00
24	L2	0.75	0.75	0.75	75.294	0.00	0.00
25	M1	0.92	0.92	0.92	92.549	0.00	0.00
26	M2	0.82	0.82	0.82	81.569	0.00	0.00
27	N1	0.95	0.95	0.95	94.902	0.00	0.00
28	N2	0.88	0.88	0.88	87.843	0.00	0.00
29	O1	0.98	0.98	0.98	97.647	0.00	0.00
30	O2	0.94	0.94	0.94	94.118	0.00	0.00
END_DATA
