NUMBER_OF_SETS	529
LGOROWLENGTH	23
INFO	"sRGB"
INSTRUMENTATION	"3DLUTCreator"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
BEGIN_DATA
1	A1	0.00	0.00	0.00	0.001	0.00	0.00
2	A2	1.00	1.00	1.00	100.000	0.00	0.00
3	A3	0.51	0.50	0.51	53.585	0.95	-0.51
4	A4	0.51	0.50	0.51	53.585	0.95	-0.51
5	A5	0.51	0.50	0.51	53.585	0.95	-0.51
6	A6	0.51	0.50	0.51	53.585	0.95	-0.51
7	A7	0.51	0.50	0.51	53.585	0.95	-0.51
8	A8	0.00	0.00	0.00	0.001	0.00	0.00
9	A9	1.00	1.00	1.00	100.000	0.00	0.00
10	A10	0.51	0.50	0.51	53.585	0.95	-0.51
11	A11	0.51	0.50	0.51	53.585	0.95	-0.51
12	A12	0.51	0.50	0.51	53.585	0.95	-0.51
13	A13	0.51	0.50	0.51	53.585	0.95	-0.51
14	A14	0.51	0.50	0.51	53.585	0.95	-0.51
15	A15	0.00	0.00	0.00	0.001	0.00	0.00
16	A16	1.00	1.00	1.00	100.000	0.00	0.00
17	A17	0.51	0.50	0.51	53.585	0.95	-0.51
18	A18	0.51	0.50	0.51	53.585	0.95	-0.51
19	A19	0.51	0.50	0.51	53.585	0.95	-0.51
20	A20	0.51	0.50	0.51	53.585	0.95	-0.51
21	A21	0.51	0.50	0.51	53.585	0.95	-0.51
22	A22	0.00	0.00	0.00	0.001	0.00	0.00
23	A23	1.00	1.00	1.00	100.000	0.00	0.00
24	B1	1.00	1.00	1.00	100.000	0.00	0.00
25	B2	0.11	0.14	0.11	12.943	-3.93	3.08
26	B3	0.12	0.14	0.11	13.034	-3.43	3.22
27	B4	0.12	0.13	0.11	12.770	-2.28	2.86
28	B5	0.13	0.13	0.11	12.873	-1.79	3.00
29	B6	0.13	0.13	0.11	12.625	-0.64	2.65
30	B7	0.13	0.13	0.11	12.734	-0.15	2.84
31	B8	0.14	0.13	0.11	12.501	1.01	2.54
32	B9	0.49	0.51	0.49	54.111	-2.92	2.32
33	B10	0.50	0.51	0.49	54.194	-2.53	2.46
34	B11	0.50	0.51	0.49	53.992	-1.54	2.11
35	B12	0.50	0.51	0.49	54.076	-1.13	2.19
36	B13	0.51	0.50	0.49	53.880	-0.11	1.80
37	B14	0.51	0.50	0.49	53.968	0.22	1.99
38	B15	0.52	0.50	0.49	53.776	1.04	1.81
39	B16	0.62	0.64	0.62	66.370	-2.68	2.17
40	B17	0.62	0.64	0.62	66.450	-2.31	2.31
41	B18	0.63	0.63	0.62	66.259	-1.32	1.95
42	B19	0.63	0.63	0.62	66.340	-0.91	2.00
43	B20	0.64	0.63	0.62	66.153	0.11	1.57
44	B21	0.64	0.63	0.62	66.237	0.41	1.78
45	B22	0.64	0.63	0.62	66.053	1.14	1.64
46	B23	1.00	1.00	1.00	100.000	0.00	0.00
47	C1	0.51	0.50	0.51	53.585	0.95	-0.51
48	C2	0.11	0.14	0.12	12.970	-3.75	2.40
49	C3	0.12	0.13	0.12	12.704	-2.59	2.04
50	C4	0.12	0.13	0.12	12.804	-2.10	2.18
51	C5	0.13	0.13	0.12	12.546	-0.88	1.78
52	C6	0.13	0.13	0.12	12.650	-0.38	1.93
53	C7	0.13	0.13	0.12	12.416	0.70	1.66
54	C8	0.14	0.13	0.12	12.531	1.18	1.86
55	C9	0.49	0.51	0.50	54.133	-2.79	1.77
56	C10	0.50	0.51	0.50	53.931	-1.76	1.46
57	C11	0.50	0.51	0.50	54.015	-1.35	1.54
58	C12	0.51	0.50	0.50	53.818	-0.27	1.13
59	C13	0.51	0.50	0.50	53.904	0.15	1.22
60	C14	0.51	0.50	0.50	53.711	0.84	1.04
61	C15	0.52	0.50	0.50	53.824	1.32	0.66
62	C16	0.62	0.64	0.62	66.392	-2.56	1.64
63	C17	0.62	0.63	0.62	66.200	-1.52	1.33
64	C18	0.63	0.63	0.62	66.282	-1.11	1.39
65	C19	0.63	0.63	0.62	66.092	-0.05	0.97
66	C20	0.64	0.63	0.62	66.175	0.36	1.03
67	C21	0.64	0.63	0.62	65.989	0.97	0.87
68	C22	0.64	0.63	0.63	66.097	1.40	0.51
69	C23	0.51	0.50	0.51	53.585	0.95	-0.51
70	D1	0.51	0.50	0.51	53.585	0.95	-0.51
71	D2	0.11	0.13	0.12	12.629	-2.90	1.19
72	D3	0.12	0.13	0.12	12.729	-2.41	1.35
73	D4	0.12	0.13	0.12	12.466	-1.10	0.91
74	D5	0.13	0.13	0.12	12.572	-0.62	1.06
75	D6	0.13	0.13	0.12	12.328	0.54	0.72
76	D7	0.13	0.13	0.12	12.443	0.95	0.94
77	D8	0.14	0.13	0.12	12.561	1.37	1.17
78	D9	0.49	0.51	0.50	53.870	-2.03	0.78
79	D10	0.50	0.51	0.50	53.954	-1.59	0.89
80	D11	0.50	0.50	0.50	53.757	-0.41	0.47
81	D12	0.51	0.50	0.50	53.842	0.00	0.55
82	D13	0.51	0.50	0.50	53.648	0.90	0.26
83	D14	0.51	0.50	0.50	53.735	1.11	0.46
84	D15	0.51	0.50	0.50	53.548	1.79	0.29
85	D16	0.62	0.63	0.63	66.141	-1.79	0.67
86	D17	0.62	0.63	0.63	66.223	-1.34	0.77
87	D18	0.63	0.63	0.63	66.034	-0.20	0.36
88	D19	0.63	0.63	0.63	66.116	0.21	0.42
89	D20	0.64	0.63	0.63	65.929	1.05	0.13
90	D21	0.64	0.63	0.63	66.013	1.22	0.32
91	D22	0.64	0.62	0.63	65.829	1.82	0.16
92	D23	0.51	0.50	0.51	53.585	0.95	-0.51
93	E1	0.51	0.50	0.51	53.585	0.95	-0.51
94	E2	0.11	0.13	0.13	12.655	-2.72	0.50
95	E3	0.12	0.13	0.13	12.390	-1.50	0.09
96	E4	0.12	0.13	0.13	12.493	-0.93	0.22
97	E5	0.13	0.12	0.13	12.242	0.40	-0.21
98	E6	0.13	0.12	0.13	12.356	0.80	0.01
99	E7	0.13	0.12	0.13	12.123	1.80	-0.22
100	E8	0.14	0.12	0.13	12.243	2.22	0.02
101	E9	0.49	0.51	0.50	53.893	-1.86	0.22
102	E10	0.50	0.50	0.50	53.694	-0.74	-0.16
103	E11	0.50	0.50	0.50	53.780	-0.23	-0.09
104	E12	0.51	0.50	0.51	53.585	0.95	-0.51
105	E13	0.51	0.50	0.51	53.672	1.16	-0.31
106	E14	0.51	0.50	0.50	53.482	1.72	-0.41
107	E15	0.51	0.50	0.50	53.572	1.93	-0.21
108	E16	0.62	0.63	0.63	66.164	-1.61	0.12
109	E17	0.62	0.63	0.63	65.974	-0.50	-0.26
110	E18	0.63	0.63	0.63	66.057	-0.02	-0.19
111	E19	0.63	0.62	0.63	65.869	1.12	-0.60
112	E20	0.64	0.63	0.63	65.953	1.30	-0.41
113	E21	0.64	0.62	0.63	65.768	1.79	-0.48
114	E22	0.64	0.62	0.63	65.852	1.96	-0.29
115	E23	0.51	0.50	0.51	53.585	0.95	-0.51
116	F1	0.51	0.50	0.51	53.585	0.95	-0.51
117	F2	0.11	0.13	0.13	12.321	-1.86	-0.71
118	F3	0.12	0.13	0.13	12.420	-1.30	-0.59
119	F4	0.12	0.13	0.13	12.162	-0.07	-0.98
120	F5	0.13	0.12	0.13	12.270	0.50	-0.85
121	F6	0.13	0.12	0.13	12.034	1.59	-1.13
122	F7	0.13	0.12	0.13	12.151	1.99	-0.90
123	F8	0.14	0.12	0.13	11.933	3.07	-1.15
124	F9	0.49	0.50	0.51	53.633	-1.06	-0.78
125	F10	0.50	0.50	0.51	53.718	-0.56	-0.72
126	F11	0.50	0.50	0.51	53.521	0.45	-1.00
127	F12	0.51	0.50	0.51	53.608	0.96	-0.93
128	F13	0.51	0.50	0.51	53.419	1.66	-1.10
129	F14	0.51	0.50	0.51	53.507	1.87	-0.90
130	F15	0.51	0.49	0.51	53.316	2.59	-1.05
131	F16	0.62	0.63	0.63	65.916	-0.79	-0.88
132	F17	0.62	0.63	0.63	65.997	-0.32	-0.81
133	F18	0.63	0.63	0.63	65.808	0.63	-1.04
134	F19	0.63	0.63	0.63	65.892	1.11	-0.98
135	F20	0.64	0.62	0.63	65.707	1.75	-1.13
136	F21	0.64	0.62	0.63	65.792	1.92	-0.94
137	F22	0.64	0.62	0.63	65.607	2.58	-1.07
138	F23	0.51	0.50	0.51	53.585	0.95	-0.51
139	G1	0.51	0.50	0.51	53.585	0.95	-0.51
140	G2	0.11	0.13	0.13	12.352	-1.67	-1.37
141	G3	0.12	0.13	0.13	12.090	-0.52	-1.73
142	G4	0.12	0.13	0.13	12.195	0.04	-1.60
143	G5	0.13	0.13	0.13	12.302	0.60	-1.47
144	G6	0.13	0.12	0.13	12.066	1.69	-1.75
145	G7	0.13	0.12	0.13	11.835	2.78	-2.03
146	G8	0.14	0.12	0.13	11.965	3.26	-1.84
147	G9	0.49	0.50	0.51	53.657	-0.97	-1.30
148	G10	0.50	0.50	0.51	53.459	-0.04	-1.47
149	G11	0.50	0.50	0.51	53.545	0.46	-1.41
150	G12	0.50	0.50	0.51	53.354	1.31	-1.63
151	G13	0.51	0.50	0.51	53.443	1.66	-1.51
152	G14	0.51	0.49	0.51	53.251	2.37	-1.69
153	G15	0.51	0.49	0.51	53.341	2.73	-1.55
154	G16	0.62	0.63	0.64	65.938	-0.73	-1.37
155	G17	0.62	0.63	0.64	65.748	0.15	-1.48
156	G18	0.63	0.63	0.64	65.832	0.63	-1.41
157	G19	0.63	0.62	0.64	65.646	1.41	-1.61
158	G20	0.63	0.62	0.64	65.730	1.74	-1.50
159	G21	0.64	0.62	0.64	65.544	2.37	-1.66
160	G22	0.64	0.62	0.64	65.631	2.72	-1.53
161	G23	0.51	0.50	0.51	53.585	0.95	-0.51
162	H1	0.00	0.00	0.00	0.001	0.00	0.00
163	H2	0.11	0.13	0.14	12.019	-0.79	-2.57
164	H3	0.12	0.13	0.14	12.122	-0.33	-2.40
165	H4	0.12	0.12	0.14	11.873	0.83	-2.74
166	H5	0.13	0.12	0.14	11.984	1.31	-2.56
167	H6	0.13	0.12	0.14	11.749	2.48	-2.90
168	H7	0.13	0.12	0.14	11.868	2.97	-2.72
169	H8	0.14	0.11	0.14	11.667	4.12	-3.01
170	H9	0.49	0.50	0.51	53.397	-0.36	-2.18
171	H10	0.50	0.50	0.51	53.483	0.05	-2.00
172	H11	0.50	0.50	0.51	53.292	0.97	-2.16
173	H12	0.50	0.50	0.51	53.379	1.32	-2.04
174	H13	0.51	0.49	0.51	53.186	2.16	-2.34
175	H14	0.51	0.49	0.51	53.275	2.51	-2.22
176	H15	0.51	0.49	0.51	53.091	3.39	-2.47
177	H16	0.62	0.63	0.64	65.688	-0.20	-2.17
178	H17	0.62	0.63	0.64	65.771	0.20	-1.97
179	H18	0.63	0.62	0.64	65.584	1.09	-2.08
180	H19	0.63	0.62	0.64	65.668	1.41	-1.97
181	H20	0.63	0.62	0.64	65.483	2.18	-2.27
182	H21	0.64	0.62	0.64	65.567	2.51	-2.17
183	H22	0.64	0.62	0.64	65.388	3.34	-2.41
184	H23	0.00	0.00	0.00	0.001	0.00	0.00
185	I1	1.00	1.00	1.00	100.000	0.00	0.00
186	I2	0.24	0.26	0.24	27.697	-3.50	2.72
187	I3	0.24	0.26	0.24	27.791	-3.07	2.86
188	I4	0.25	0.26	0.24	27.559	-2.01	2.53
189	I5	0.25	0.26	0.24	27.649	-1.56	2.66
190	I6	0.26	0.25	0.24	27.421	-0.48	2.31
191	I7	0.26	0.25	0.24	27.525	-0.06	2.49
192	I8	0.26	0.25	0.24	27.316	0.96	2.23
193	I9	0.00	0.00	0.00	0.001	0.00	0.00
194	I10	1.00	1.00	1.00	100.000	0.00	0.00
195	I11	0.51	0.50	0.51	53.585	0.95	-0.51
196	I12	0.51	0.50	0.51	53.585	0.95	-0.51
197	I13	0.51	0.50	0.51	53.585	0.95	-0.51
198	I14	0.00	0.00	0.00	0.001	0.00	0.00
199	I15	1.00	1.00	1.00	100.000	0.00	0.00
200	I16	0.74	0.76	0.74	78.186	-2.53	2.07
201	I17	0.75	0.76	0.74	78.265	-2.17	2.21
202	I18	0.75	0.76	0.74	78.080	-1.20	1.83
203	I19	0.76	0.76	0.74	78.158	-0.80	1.87
204	I20	0.76	0.76	0.75	77.977	0.22	1.39
205	I21	0.76	0.76	0.75	78.059	0.47	1.62
206	I22	0.77	0.75	0.74	77.882	1.14	1.52
207	I23	1.00	1.00	1.00	100.000	0.00	0.00
208	J1	0.51	0.50	0.51	53.585	0.95	-0.51
209	J2	0.24	0.26	0.24	27.725	-3.34	2.11
210	J3	0.24	0.26	0.24	27.495	-2.29	1.78
211	J4	0.25	0.26	0.24	27.583	-1.83	1.91
212	J5	0.25	0.25	0.24	27.356	-0.68	1.53
213	J6	0.26	0.25	0.24	27.451	-0.22	1.66
214	J7	0.26	0.25	0.24	27.233	0.69	1.42
215	J8	0.26	0.25	0.24	27.340	1.11	1.61
216	J9	1.00	1.00	1.00	100.000	0.00	0.00
217	J10	0.00	0.00	0.00	0.001	0.00	0.00
218	J11	0.54	0.53	0.54	56.703	1.00	-0.54
219	J12	0.61	0.60	0.60	63.222	1.09	-0.59
220	J13	0.67	0.66	0.67	69.609	1.17	-0.63
221	J14	0.74	0.73	0.74	75.880	1.24	-0.67
222	J15	0.00	0.00	0.00	0.001	0.00	0.00
223	J16	0.74	0.76	0.75	78.207	-2.42	1.56
224	J17	0.75	0.76	0.75	78.023	-1.39	1.25
225	J18	0.75	0.76	0.75	78.102	-0.99	1.29
226	J19	0.76	0.76	0.75	77.920	0.04	0.86
227	J20	0.76	0.75	0.75	78.000	0.44	0.90
228	J21	0.76	0.75	0.75	77.820	0.99	0.76
229	J22	0.77	0.75	0.75	77.925	1.38	0.45
230	J23	0.51	0.50	0.51	53.585	0.95	-0.51
231	K1	0.51	0.50	0.51	53.585	0.95	-0.51
232	K2	0.24	0.26	0.25	27.428	-2.55	1.02
233	K3	0.24	0.26	0.25	27.518	-2.11	1.16
234	K4	0.25	0.25	0.25	27.296	-0.86	0.74
235	K5	0.25	0.25	0.25	27.387	-0.41	0.87
236	K6	0.26	0.25	0.25	27.165	0.63	0.56
237	K7	0.26	0.25	0.25	27.264	0.95	0.77
238	K8	0.26	0.25	0.25	27.054	1.86	0.54
239	K9	0.51	0.50	0.51	53.585	0.95	-0.51
240	K10	0.07	0.07	0.07	5.051	0.22	-0.10
241	K11	1.00	0.00	1.00	60.167	93.55	-60.50
242	K12	0.00	0.00	0.00	0.001	0.00	0.00
243	K13	0.00	0.00	1.00	29.570	68.24	-112.00
244	K14	0.81	0.80	0.80	82.043	0.87	-0.47
245	K15	0.51	0.50	0.51	53.585	0.95	-0.51
246	K16	0.74	0.76	0.75	77.965	-1.65	0.61
247	K17	0.75	0.76	0.75	78.045	-1.21	0.71
248	K18	0.75	0.75	0.75	77.864	-0.13	0.32
249	K19	0.76	0.75	0.75	77.943	0.26	0.36
250	K20	0.76	0.75	0.75	77.763	1.06	0.08
251	K21	0.76	0.75	0.75	77.844	1.21	0.26
252	K22	0.77	0.75	0.75	77.667	1.77	0.13
253	K23	0.51	0.50	0.51	53.585	0.95	-0.51
254	L1	0.51	0.50	0.51	53.585	0.95	-0.51
255	L2	0.24	0.26	0.25	27.452	-2.37	0.41
256	L3	0.24	0.25	0.25	27.224	-1.22	0.03
257	L4	0.25	0.25	0.25	27.320	-0.68	0.12
258	L5	0.25	0.25	0.25	27.099	0.58	-0.31
259	L6	0.26	0.25	0.25	27.197	0.89	-0.10
260	L7	0.26	0.25	0.25	26.983	1.69	-0.27
261	L8	0.26	0.25	0.25	27.085	2.01	-0.05
262	L9	0.51	0.50	0.51	53.585	0.95	-0.51
263	L10	0.14	0.13	0.13	13.218	0.42	-0.23
264	L11	1.00	0.00	0.00	54.288	80.81	69.89
265	L12	0.00	0.00	0.00	0.000	0.00	0.00
266	L13	0.01	1.00	1.00	90.667	-50.61	-14.96
267	L14	0.87	0.87	0.87	88.113	0.54	-0.29
268	L15	0.51	0.50	0.51	53.585	0.95	-0.51
269	L16	0.75	0.76	0.76	77.987	-1.46	0.08
270	L17	0.75	0.75	0.76	77.806	-0.38	-0.29
271	L18	0.75	0.75	0.76	77.886	0.05	-0.21
272	L19	0.76	0.75	0.76	77.704	1.13	-0.61
273	L20	0.76	0.75	0.76	77.786	1.29	-0.42
274	L21	0.76	0.75	0.76	77.608	1.74	-0.49
275	L22	0.77	0.75	0.76	77.689	1.90	-0.30
276	L23	0.51	0.50	0.51	53.585	0.95	-0.51
277	M1	0.51	0.50	0.51	53.585	0.95	-0.51
278	M2	0.24	0.25	0.26	27.156	-1.57	-0.69
279	M3	0.24	0.25	0.26	27.249	-1.04	-0.60
280	M4	0.25	0.25	0.26	27.027	0.10	-0.94
281	M5	0.25	0.25	0.26	27.126	0.64	-0.84
282	M6	0.26	0.25	0.26	26.914	1.54	-1.07
283	M7	0.26	0.25	0.26	27.014	1.86	-0.86
284	M8	0.26	0.24	0.26	26.803	2.77	-1.08
285	M9	0.51	0.50	0.51	53.585	0.95	-0.51
286	M10	0.20	0.20	0.20	21.247	0.52	-0.27
287	M11	1.00	1.00	0.01	97.607	-15.74	93.30
288	M12	0.51	0.50	0.51	53.585	0.95	-0.51
289	M13	0.00	1.00	0.00	87.820	-79.27	80.98
290	M14	0.93	0.93	0.93	94.099	0.25	-0.14
291	M15	0.51	0.50	0.51	53.585	0.95	-0.51
292	M16	0.75	0.76	0.76	77.750	-0.62	-0.90
293	M17	0.75	0.75	0.76	77.828	-0.19	-0.82
294	M18	0.75	0.75	0.76	77.647	0.68	-1.03
295	M19	0.76	0.75	0.76	77.727	1.12	-0.96
296	M20	0.76	0.75	0.76	77.549	1.72	-1.11
297	M21	0.76	0.75	0.76	77.630	1.87	-0.92
298	M22	0.77	0.74	0.76	77.451	2.50	-1.05
299	M23	0.51	0.50	0.51	53.585	0.95	-0.51
300	N1	0.51	0.50	0.51	53.585	0.95	-0.51
301	N2	0.24	0.25	0.26	27.183	-1.42	-1.29
302	N3	0.24	0.25	0.26	26.955	-0.37	-1.56
303	N4	0.25	0.25	0.26	27.053	0.16	-1.47
304	N5	0.25	0.25	0.26	26.838	1.18	-1.75
305	N6	0.26	0.25	0.26	26.940	1.60	-1.60
306	N7	0.26	0.24	0.26	26.728	2.51	-1.84
307	N8	0.26	0.24	0.26	26.831	2.94	-1.67
308	N9	1.00	1.00	1.00	100.000	0.00	0.00
309	N10	0.27	0.27	0.27	28.861	0.60	-0.32
310	N11	0.34	0.33	0.34	36.142	0.71	-0.38
311	N12	0.40	0.40	0.40	43.199	0.81	-0.43
312	N13	0.47	0.46	0.47	50.040	0.90	-0.48
313	N14	1.00	1.00	1.00	100.000	0.00	0.00
314	N15	0.00	0.00	0.00	0.001	0.00	0.00
315	N16	0.75	0.76	0.76	77.771	-0.60	-1.35
316	N17	0.75	0.75	0.76	77.590	0.23	-1.45
317	N18	0.75	0.75	0.76	77.670	0.66	-1.38
318	N19	0.76	0.75	0.76	77.491	1.40	-1.56
319	N20	0.76	0.75	0.76	77.571	1.70	-1.46
320	N21	0.76	0.74	0.76	77.391	2.31	-1.61
321	N22	0.77	0.74	0.76	77.474	2.63	-1.48
322	N23	0.51	0.50	0.51	53.585	0.95	-0.51
323	O1	0.00	0.00	0.00	0.001	0.00	0.00
324	O2	0.24	0.25	0.26	26.890	-0.66	-2.34
325	O3	0.24	0.25	0.26	26.984	-0.22	-2.17
326	O4	0.25	0.25	0.26	26.764	0.83	-2.44
327	O5	0.25	0.25	0.26	26.864	1.25	-2.29
328	O6	0.26	0.24	0.26	26.654	2.26	-2.60
329	O7	0.26	0.24	0.26	26.757	2.68	-2.45
330	O8	0.26	0.24	0.26	26.553	3.72	-2.73
331	O9	0.00	0.00	0.00	0.001	0.00	0.00
332	O10	1.00	1.00	1.00	100.000	0.00	0.00
333	O11	0.51	0.50	0.51	53.585	0.95	-0.51
334	O12	0.51	0.50	0.51	53.585	0.95	-0.51
335	O13	0.51	0.50	0.51	53.585	0.95	-0.51
336	O14	0.00	0.00	0.00	0.001	0.00	0.00
337	O15	1.00	1.00	1.00	100.000	0.00	0.00
338	O16	0.74	0.75	0.77	77.530	-0.13	-2.10
339	O17	0.75	0.75	0.77	77.611	0.26	-1.91
340	O18	0.75	0.75	0.76	77.434	1.09	-2.02
341	O19	0.76	0.75	0.76	77.513	1.38	-1.91
342	O20	0.76	0.74	0.77	77.333	2.13	-2.20
343	O21	0.76	0.74	0.77	77.414	2.43	-2.10
344	O22	0.77	0.74	0.77	77.240	3.23	-2.32
345	O23	0.00	0.00	0.00	0.001	0.00	0.00
346	P1	1.00	1.00	1.00	100.000	0.00	0.00
347	P2	0.37	0.39	0.37	41.287	-3.20	2.50
348	P3	0.37	0.39	0.37	41.375	-2.79	2.64
349	P4	0.37	0.38	0.37	41.164	-1.78	2.31
350	P5	0.38	0.38	0.37	41.254	-1.35	2.42
351	P6	0.38	0.38	0.37	41.050	-0.32	2.06
352	P7	0.39	0.38	0.37	41.142	0.06	2.24
353	P8	0.39	0.38	0.37	40.938	0.98	2.01
354	P9	0.06	0.22	0.53	24.755	13.26	-50.06
355	P10	0.95	0.93	0.92	94.080	1.37	2.06
356	P11	0.79	0.78	0.77	80.441	1.14	1.07
357	P12	0.63	0.62	0.62	65.529	0.78	0.68
358	P13	0.47	0.46	0.46	49.680	0.58	0.90
359	P14	0.31	0.31	0.30	33.558	0.13	0.91
360	P15	0.17	0.16	0.17	16.794	1.17	-1.86
361	P16	0.87	0.89	0.87	89.646	-2.81	2.16
362	P17	0.87	0.89	0.87	89.723	-2.46	2.29
363	P18	0.88	0.89	0.87	89.543	-1.60	2.01
364	P19	0.88	0.89	0.87	89.621	-1.24	2.11
365	P20	0.88	0.88	0.87	89.445	-0.37	1.81
366	P21	0.89	0.88	0.87	89.524	-0.04	1.97
367	P22	0.89	0.88	0.87	89.350	0.76	1.76
368	P23	1.00	1.00	1.00	100.000	0.00	0.00
369	Q1	0.51	0.50	0.51	53.585	0.95	-0.51
370	Q2	0.37	0.39	0.37	41.311	-3.05	1.92
371	Q3	0.37	0.38	0.37	41.098	-2.02	1.61
372	Q4	0.37	0.38	0.37	41.188	-1.60	1.72
373	Q5	0.38	0.38	0.37	40.981	-0.48	1.33
374	Q6	0.38	0.38	0.37	41.074	-0.05	1.44
375	Q7	0.39	0.38	0.37	40.868	0.74	1.23
376	Q8	0.39	0.38	0.37	40.985	1.27	0.82
377	Q9	0.22	0.58	0.25	54.151	-41.35	34.52
378	Q10	0.24	0.70	0.43	65.214	-46.16	25.81
379	Q11	0.05	0.20	1.00	35.032	53.28	-102.90
380	Q12	0.27	0.89	0.80	81.590	-45.86	-1.67
381	Q13	0.62	0.26	0.34	41.713	40.38	8.23
382	Q14	0.51	0.51	0.31	53.069	-5.84	26.55
383	Q15	0.38	0.74	0.66	70.195	-32.44	1.22
384	Q16	0.87	0.89	0.87	89.667	-2.68	1.67
385	Q17	0.87	0.89	0.87	89.487	-1.82	1.41
386	Q18	0.88	0.89	0.87	89.565	-1.46	1.51
387	Q19	0.88	0.88	0.87	89.387	-0.52	1.20
388	Q20	0.88	0.88	0.87	89.466	-0.16	1.30
389	Q21	0.89	0.88	0.87	89.290	0.55	1.12
390	Q22	0.89	0.88	0.88	89.392	1.01	0.77
391	Q23	0.51	0.50	0.51	53.585	0.95	-0.51
392	R1	0.51	0.50	0.51	53.585	0.95	-0.51
393	R2	0.37	0.38	0.37	41.033	-2.29	0.89
394	R3	0.37	0.38	0.37	41.121	-1.85	1.02
395	R4	0.38	0.38	0.37	40.914	-0.62	0.59
396	R5	0.38	0.38	0.37	41.006	-0.20	0.70
397	R6	0.38	0.38	0.37	40.802	0.76	0.40
398	R7	0.39	0.38	0.37	40.893	1.02	0.61
399	R8	0.39	0.37	0.37	40.692	1.81	0.41
400	R9	0.73	0.11	0.20	41.016	60.26	30.90
401	R10	1.00	0.50	0.37	68.137	47.99	41.00
402	R11	0.81	0.60	0.46	67.642	18.26	26.39
403	R12	0.78	0.42	0.75	58.582	45.31	-27.26
404	R13	0.54	0.37	0.28	44.468	15.57	20.35
405	R14	0.68	0.58	0.76	65.147	16.07	-19.81
406	R15	0.49	0.49	0.69	54.237	8.59	-26.13
407	R16	0.87	0.89	0.87	89.432	-2.04	0.80
408	R17	0.87	0.89	0.87	89.509	-1.67	0.92
409	R18	0.88	0.88	0.88	89.331	-0.67	0.57
410	R19	0.88	0.88	0.88	89.409	-0.31	0.68
411	R20	0.88	0.88	0.88	89.233	0.52	0.43
412	R21	0.89	0.88	0.88	89.312	0.76	0.60
413	R22	0.89	0.87	0.88	89.140	1.48	0.42
414	R23	0.51	0.50	0.51	53.585	0.95	-0.51
415	S1	0.51	0.50	0.51	53.585	0.95	-0.51
416	S2	0.37	0.38	0.38	41.056	-2.12	0.31
417	S3	0.37	0.38	0.38	40.846	-0.98	-0.07
418	S4	0.38	0.38	0.38	40.938	-0.45	0.01
419	S5	0.38	0.37	0.38	40.733	0.78	-0.42
420	S6	0.38	0.38	0.38	40.827	1.04	-0.21
421	S7	0.39	0.37	0.38	40.625	1.70	-0.34
422	S8	0.39	0.37	0.38	40.717	1.96	-0.13
423	S9	0.95	0.80	0.00	83.563	3.19	83.32
424	S10	0.07	0.38	0.91	43.596	19.71	-75.33
425	S11	0.19	0.40	0.54	41.055	-10.28	-24.72
426	S12	0.51	0.50	0.51	53.585	0.95	-0.51
427	S13	0.46	0.63	0.72	63.426	-10.40	-16.81
428	S14	0.67	0.53	0.39	59.145	10.69	24.84
429	S15	0.32	0.42	0.24	41.916	-16.23	22.10
430	S16	0.87	0.89	0.88	89.453	-1.89	0.31
431	S17	0.87	0.88	0.88	89.275	-0.95	0.00
432	S18	0.88	0.88	0.88	89.353	-0.52	0.08
433	S19	0.88	0.88	0.88	89.175	0.49	-0.26
434	S20	0.88	0.88	0.88	89.255	0.73	-0.09
435	S21	0.89	0.87	0.88	89.081	1.36	-0.23
436	S22	0.89	0.87	0.88	89.161	1.61	-0.05
437	S23	0.51	0.50	0.51	53.585	0.95	-0.51
438	T1	0.51	0.50	0.51	53.585	0.95	-0.51
439	T2	0.37	0.38	0.38	40.781	-1.32	-0.72
440	T3	0.37	0.38	0.38	40.871	-0.80	-0.65
441	T4	0.38	0.38	0.38	40.665	0.28	-0.97
442	T5	0.38	0.38	0.38	40.759	0.81	-0.89
443	T6	0.38	0.37	0.38	40.559	1.61	-1.09
444	T7	0.39	0.37	0.38	40.651	1.86	-0.89
445	T8	0.39	0.37	0.38	40.451	2.66	-1.07
446	T9	0.76	0.30	0.57	50.437	53.03	-14.11
447	T10	0.38	0.26	0.78	37.960	39.77	-66.62
448	T11	0.86	0.68	0.56	74.538	14.78	22.31
449	T12	0.14	0.32	0.44	32.708	-8.56	-22.41
450	T13	0.94	0.78	0.47	82.865	7.46	45.76
451	T14	0.23	0.43	0.51	43.164	-12.95	-16.67
452	T15	0.33	0.47	0.61	48.827	-5.46	-23.81
453	T16	0.87	0.88	0.88	89.221	-1.23	-0.57
