NUMBER_OF_SETS	24
LGOROWLENGTH	6
INFO	"sRGB"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
BEGIN_DATA
1	A1	0.45	0.32	0.26	38.065	13.70	14.40
2	A2	0.88	0.49	0.18	62.681	35.84	56.97
3	A3	0.14	0.25	0.58	28.658	14.30	-50.43
4	A4	0.96	0.96	0.95	96.495	-0.26	0.96
5	B1	0.78	0.58	0.51	65.713	18.44	17.65
6	B2	0.27	0.36	0.67	39.953	10.52	-45.96
7	B3	0.26	0.58	0.29	55.288	-38.35	31.47
8	B4	0.78	0.79	0.79	81.166	-0.71	-0.25
9	C1	0.36	0.48	0.61	49.851	-4.51	-22.17
10	C2	0.78	0.32	0.38	51.080	48.10	16.21
11	C3	0.71	0.19	0.22	42.161	53.30	28.24
12	C4	0.63	0.64	0.64	66.828	-0.74	-0.26
13	D1	0.35	0.42	0.25	43.265	-13.20	22.29
14	D2	0.37	0.23	0.42	30.393	23.18	-21.74
15	D3	0.93	0.78	0.08	81.593	4.14	79.67
16	D4	0.47	0.47	0.48	50.852	0.15	-0.55
17	E1	0.51	0.50	0.69	55.148	8.97	-25.29
18	E2	0.62	0.74	0.25	72.560	-23.61	57.23
19	E3	0.76	0.33	0.59	51.946	50.01	-14.82
20	E4	0.32	0.33	0.34	35.590	-0.51	-1.47
21	F1	0.36	0.75	0.67	70.730	-33.54	-0.18
22	F2	0.90	0.64	0.15	71.981	18.98	67.94
23	F3	0.00	0.53	0.67	51.936	-22.53	-27.33
24	F4	0.19	0.19	0.20	20.385	0.35	-1.28
END_DATA
